| Owner: | Former:Matt Graham & Shawn Waggoner, Currently: Brad Waddell |
| Location: | San Diego, CA |
| Base Vehicle: | 1995 Renaissance Cars Tropica |
| Motor: | Twin Advanced DC 6.7" dia. 9.5" long 72VDC Series Wound |
| Drivetrain: | Direct drive (5.2:1) dual belts |
| Suspension - Front: | Independent Upper & Lower Control Arms, Coil-Over Shock, Anti-Rollbar |
| Suspension - Rear: | Independent Trailing Arms, Coil-Over Shock, Anti-Rollbar |
| Brakes: | 4 Wheel Disc, Zero Drag |
| Body: | ABS Polymer, Impact Resistant |
| Chassis: | Aircraft Grade Aluminum, Central Spine Chassis |
| Controller: | Twin Curtis 1209B |
| Batteries: | Originally 12 Trojan 6 Volt T-125, Currently 6 Deep Cycle 12 Volt |
| System Voltage: | 72 volts |
| Charger: | Originally custom; replaced with K & W BC-20 |
| Air Conditioning / Heater: | none |
| DC/DC Converter: | Vicor MegaModule |
| Instrumentation: | Original dash controls from Renaissance Cars |
| Top Speed: | 55-60 mph |
| Range: | 60-80 miles |
| Acceleration: | 0 to 30 in 5.2 Seconds |
| Wheelbase: | 89 inches |
| Width: | 72 inches |
| Height: | 48 inches |
| Overall Length: | 156 inches |
| Ground Clearance: | 5 inches |
| Seating Capacity: | 2 |
| Leg Room: | 45 inches |
| Shoulder Room: | 59 inches |
| Weight: | 1960 Pounds |
| Cargo Volume: | 8.6 Cubic Feet |
| Tires: | Goodyear Invicta GA P205/60R15 Low Rolling Resistance |
| Wheels: | 15 X 7 Aluminum Alloy |
| The car is currently registered in the State of Florida and in running condition with a set of used batteries. | |
VEHICLE DESCRIPTION | MANUFACTURERS SUGGESTED RETAIL BASE
MODEL: TROPICA ROADSTER | PRICE FOR THIS MODEL
SIGNATURE COLLECTORS 1 ST EDIIION |
YEAR: 1995 | -----> $11,900.
EXTERIOR COLOR: ARCTIC WHITE |
-------------------------------------------------+------------------------------------------------------
STANDARD EQUIPMENT | PRICE INFORMATION
|
STANDARD EQUIPMENT INCLUDED AT NO EXTRA CHARGE | SIGNATURE COLLECTORS 1ST EDITION $1,750.
(unless replaced with optional equipment) |
12 LONG LIFE EV BATTERIES | CUSTOM HI-LITE ALUMINUM WHEELS $ 360.
BUILT IN CHARGER W/ RETRACTABLE CORD | 205-60-R-15 HI PERF TIRES $ 120.
DUAL SOLID STATE 400 AMP CONIROLLERS | ELECTROLYTE REFILL SYSTEM $ 280.
HEAVY DUTY COL SPRINGS | ANTI-THEFT KEY COMBO $ 80.
ANTI-RUST ALUMINUM CHASSIS | TOW PREP PAK $ 40.
WEAREVER COLOR BODY PANELS | ULTRA SOUND STEREO SYSTEM $ 380.
15" WHEELS | REAR POWER ANTENNA $ 60.
ULTRA-BRITE DASH INSTRUMENTATION | CARRERA FORMULA SHOCKS $ 180.
HI AMP D.C. 10 D.C. SOLID STATE CONVERTER | CUSTOM TONNEAU COVER $ 160.
TWIN ADVANCED D.C. ELECTRIC MOTORS WITH SPEED | LOWER FOG LAMPS $ 60.
& HEAT SENSORS | -------------
| TOTAL VEHICLE AND OPTIONS $15,370.00
STANDARD SAFETY EOUIPMENT | DESTINATION CHARGE * $295.00
|
STAINLESS STEEL SAFETY ROLL BAR | TOTAL PRICE $15,665.00
MAIN POWER DISCONNECT SWITCH |
NON-LOCK, O DRAG 4 WHEEL DISC BRAKES | LESS 10% FEDERAL TAX CREDIT $-1,567.00
3 PO1NT PASSIVE RESTRAINT SYSTEM |
IMPACT RESISTANCE-POLYMER BUMPERS | CONSUMER COST AFTER TAX CREDIT $14,098.00
ENERGY ABSORBING SAFETY SIDE DOOR BEAMS |
| * MUST BE INCLUDED IN INITIAL ORDER
| ** BEFORE 10% FEDERAL TAX CREDIT
-------------------------------------------------+------------------------------------------------------
VIN NO.: 4HRAA11P5SA000003 | ELECTRIC COMMUTER M.P.G EQUIVALANT
|
|
| 4.2 m.p.kwh Urban 5.1 m.p. kwh Suburban
| average range per full charge - 50 miles
| average cost per full charge - .80
| Gasoline Mileage Equivalent - 75 - m.p.g.